Purity | – 95.00% |
Natural Admixture | – 5.00% |
Average Grain Length | – 8.35 MM |
Moisture | – 12.5% Max. |
Broken Grain | – 1% Max. |
Damage/Discolour Grain | – 1% Max. |
Immature Grain | – 1% Max. |
Foreign Matter | – Nil |
Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | – 15 Days |
1121 Steam Basmati Rice
Relying on our wide knowledge and skills in this field, we are noted as one of the most prestigious name offering excellent quality of Basmati Rice. The offered rice is hygienically processed and carefully packed in PP packaging under the management of skilled professionals. Suitable for both cattle as well as human feed purposes, these are offered at very affordable prices. Rice provided by our company is very nutritious as well as rich in taste.
Reviews
There are no reviews yet.