| Purity | – 95.00% |
| Natural Admixture | – 5.00% |
| Average Grain Length | – 8.40 MM |
| Moisture | – 12.5% Max. |
| Broken Grain | – 1% Max. |
| Damage/Discolour Grain | – 1% Max. |
| Immature Grain | – 1% Max. |
| Foreign Matter | – Nil |
| Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
| Delivery Time | – 15 Days |
1509 Steam Basmati Rice
Owing to our wide experience in this domain, we are a remarkable entity engaged in offering 1509 Steam Basmati Rice. It is processed under the guidance of a skilled team of professionals keeping in mind the set international standards. While milling and processing the 1509 Steam Basmati Rice, it is ensured that the each grain loses a large amount of Starch, making it an ideal choice for those who are looking forward to a Low Fat Diet. We offer this rice in various packaging options at the most economical price




Reviews
There are no reviews yet.